Article Name | Details | Packaging |
RC4F | Nickel plated housing, Silver plated contacts | Plastic bag |
RC4F-D | Nickel plated housing, Silver plated contacts | BULK |
RC4F-B | Black plated housing, gold plated contacts | Plastic bag |
RC4F-B-D | Black plated housing, gold plated contacts | BULK |
RC4F-BAG | Black plated housing, Silver plated contacts | Plastic bag |
RC4F-BAG-D | Black plated housing, Silver plated contacts | BULK |
Product | |
Title | RC4F |
Connection type | XLR |
Gender | Female |
Electrical | |
Insulation resistance | > 1.5 GΩ |
Contact resistance | < 5 mΩ |
Rated Current | 10 A |
Mechanical | |
Insertion force | ≤ 40 N |
Withdrawal force | ≤ 40 N |
Lifetime | >1000 Mating Cycles |
Cable O.D. | 4 - 7 mm |
Wiresize | 1.5 mm² |
Wiresize | 16 AWG |
Material | |
Plastic Body | PA6+30%GF UL94-HB |
Jack | Bronze |
Ground Contact | Steel |
Rubber Ring | Rubber |
Button | Zinc |
Housing | Zinc |
Chuck | POM |
Push Ring | POM |
Bushing | PA6+30%GF |
Boot | PVC |
Jack | Sliver Plating |
Ground Contact | Tin and Cer |
Button | Nickel Plating |
Housing | Nickel Plating |
© REAN 2024 | All rights reserved