Article Name | Details | Packaging |
RC4M | Nickel plated housing, Silver plated contacts | Plastic bag |
RC4M-D | Nickel plated housing, Silver plated contacts | BULK |
RC4M-B | Black plated housing, gold plated contacts | Plastic bag |
RC4M-B-D | Black plated housing, gold plated contacts | BULK |
RC4M-BAG | Black plated housing, Silver plated contacts | Plastic bag |
RC4M-BAG-D | Black plated housing, Silver plated contacts | BULK |
Product | |
Title | RC4M |
Connection type | XLR |
Gender | Male |
Electrical | |
Contact resistance | ≤ 5 mΩ |
Insulation resistance | > 1.5 GΩ |
Rated Current | 10 A |
Mechanical | |
Insertion force | ≤ 40 N |
Withdrawal force | ≤ 40 N |
Lifetime | > 1000 mating cycles |
Cable O.D. | 4 - 7 mm |
Wiresize | 1.5 mm² |
Wiresize | 16 AWG |
Material | |
Pin | Brass |
Male Insert | PA6+30%GF UL94-HB |
Ground Contact | Bronze |
Housing | Zinc |
Pin Chuck | POM |
Push Ring | POM |
Bushing | PA6+30%GF |
Boot | PVC |
Pin | Sliver Plating |
Ground Contact | Tin and Cer |
Housing | Nickel Plating |
© REAN 2024 | All rights reserved