Article Name | Details | Packaging |
RC3F | Nickel plated housing, Silver plated contacts | Plastic bag |
RC3F-D | Nickel plated housing, Silver plated contacts | BULK |
RC3F-B | Black plated housing, gold plated contacts | Plastic bag |
RC3F-B-D | Black plated housing, gold plated contacts | BULK |
RC3F-BAG | Black plated housing, Silver plated contacts | Plastic bag |
RC3F-BAG-D | Black plated housing, Silver plated contacts | BULK |
Product | |
Title | RC3F |
Connection Type | XLR |
Gender | female |
Electrical | |
Insulation Resistance | > 1.5 GΩ |
Contact Resistance | ≤ 5 mΩ |
Rated Current | 10 A |
Mechanical | |
Lifetime | >1000 Mating Cycles |
Insertion Force | ≤ 30 N |
Withdrawal Force | ≤ 20 N |
Cable O.D. | 4 - 7 mm |
Wiresize | 1.5 mm² |
Wiresize | 16 AWG |
Material | |
Plastic Body | PA6+30%GF UL94-HB |
Jack | Bronze |
Ground Contact | Steel |
Rubber Ring | Rubber |
Button | Zinc |
Housing | Zinc |
Chuck | POM |
Push Ring | POM |
Bushing | PA6+30%GF |
Boot | PVC |
Jack | Sliver Plating |
Ground Contact | Tin and Cer |
Button | Nickel Plating |
Housing | Nickel Plating |
© REAN 2024 | All rights reserved