Article Name | Details | Packaging |
RC5F | Nickel plated housing, Silver plated contacts | Plastic bag |
RC5F-D | Nickel plated housing, Silver plated contacts | BULK |
RC5F-B | Black plated housing, gold plated contacts | Plastic bag |
RC5F-B-D | Black plated housing, gold plated contacts | BULK |
RC5F-BAG | Black plated housing, Silver plated contacts | Plastic bag |
RC5F-BAG-D | Black plated housing, Silver plated contacts | BULK |
Product | |
Title | RC5F |
Connection Type | XLR |
Gender | female |
Electrical | |
Contact Resistance | ≤ 5 mΩ |
Insulation Resistance | > 1.5 GΩ |
Mechanical | |
Lifetime | >1,000 Mating Cycles |
Insertion Force | ≤ 30 N |
Withdrawal Force | ≤ 20 N |
Cable O.D. | 4 - 7 mm |
Wiresize | 1.5 mm² |
Wiresize | 16 AWG |
Material | |
Plastic Body | PA6+30%GF |
Jack | Brass |
Ground Contact | Steel |
Rubber Ring | Rubber |
Button | Zinc |
Housing | Zinc |
Chuck | POM |
Bushing | PA6+30%GF |
Push Ring | POM |
Boot | PVC |
Jack | Sliver Plating |
Ground Contact | Tin and Cer |
Button | Nickel Plating |
Housing | Nickel Plating |
© REAN 2024 | All rights reserved