Article Name | Details | Packaging |
RC5M | Nickel plated housing, Silver plated contacts | Plastic bag |
RC5M-D | Nickel plated housing, Silver plated contacts | BULK |
RC5M-B | Black plated housing, gold plated contacts | Plastic bag |
RC5M-B-D | Black plated housing, gold plated contacts | BULK |
RC5M-BAG | Black plated housing, Silver plated contacts | Plastic bag |
RC5M-BAG-D | Black plated housing, Silver plated contacts | BULK |
Product | |
Title | RC5M |
Connection Type | XLR |
Gender | male |
Electrical | |
Insulation Resistance | >1.5 GΩ |
Contact Resistance | ≤ 5 mΩ |
Rated Current | 10 A |
Mechanical | |
Lifetime | >1000 Mating Cycles |
Insertion Force | ≤ 30 N |
Withdrawal Force | ≤ 20 N |
Cable O.D. | 4 - 7 mm |
Wiresize | 1.5 mm² |
Wiresize | 16 AWG |
Material | |
Housing | Zinc |
Pin | Brass |
Male Insert | PA6+30%GF |
Ground Contact | Bronze |
Chuck | POM |
Bushing | PA6+30%GF |
Push Ring | POM |
Boot | PVC |
Housing | Nickel Plating |
Pin | Sliver Plating |
Ground Contact | Tin and Cer |
© REAN 2024 | All rights reserved