Article Name | Details | Packaging |
RCX3M-Z-000-0/1 | Chrome plated housing, tin plated contacts | BULK / Plastic Bag |
RCX3M-Z-001-0/1 | Black plated housing, tin plated contacts | BULK / Plastic Bag |
RCX3M-Z-002-0/1 | Black plated housing, gold plated contacts | BULK / Plastic Bag |
Product | |
Title | RCX3M-Z |
Connection Type | XLR |
Gender | male |
Electrical | |
Contact resistance | ≤ 5 mΩ |
Dielectric strength | 1,5 kVdc |
Insulation resistance | > 10 GΩ (initial) |
Rated current per contact | 16 A |
Rated voltage | < 50 V |
Mechanical | |
Cable O.D. | 5.0 - 8.0 mm |
Insertion force | ≤ 60 N |
Withdrawal force | ≤ 60 N |
Lifetime | > 1000 cycles |
Wiresize | Max. 1.5 mm2 |
Wiresize | Max. 16 AWG |
Wiring | Solder contacts |
Locking device | Latch lock |
Material | |
Bushing | Polyamide |
Contact plating | Tin (-000 & - 001) / AU (-002) |
Contacts | Brass |
Insert | Polyamide (UL94-V0) |
Locking element | Zinc diecast |
Shell | Zinc diecast |
Shell plating | Chrome (-000) / Black (-001 & -002) |
Strain relief | Polyamide |
Sealing jacket | Rubber |
Environmental | |
Flammability | UL 94-V0 |
Protection class | IP65 (Mated) |
Standard compliance | IEC 61076-2-103 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -20 °C to +70 °C |
© REAN 2024 | All rights reserved