Article Name | Details | Packaging |
RF2C-AU-0 | nickel shell, black boot | Plastic Packaging |
RF2C-AU-0-D | nickel shell, black boot | BULK |
RF2C-AU-2 | nickel shell, red boot | Plastic Packaging |
RF2C-AU-2-D | nickel shell, red boot | BULK |
RF2C-B-0 | black shell, black boot | Plastic Packaging |
RF2C-B-0-D | black shell, black boot | BULK |
RF2C-B-2 | black shell, red boot | Plastic Packaging |
RF2C-B-2-D | black shell, red boot | BULK |
RF2C-B-4 | black shell, yellow boot | Plastic Packaging |
RF2C-B-4-D | black shell, yellow boot | BULK |
Product | |
Title | RF2C |
Connection Type | Phono ("RCA/Cinch") |
Electrical | |
Contact Resistance | ≤10 mΩ |
Insulation Resistance | ≥200 MΩ(Initial) |
Dielectric Strength | 50Hz 0.5kv dc |
Mechanical | |
Insertion and Withdrawal Force | 5-40N |
Lifetime | >5,000 Mating Cycles |
Cable O.D. | 4 - 6 mm |
Wiresize | 1.5 mm² |
Wiresize | 16 AWG |
Material | |
Bush ring | ABS |
Chuck | POM |
Ground Contact | Bronze |
Boot | PVC |
Housing | Zinc |
Housing | Brass |
Pin Body | PA6+30%GF |
Housing | Gold Plating |
Ground Contact | Gold Plating |
Housing | Nickel Plating |
© REAN 2024 | All rights reserved