Article Name | Details | Packaging |
RJ3VM | Vertical PCB contacts | BULK |
RJ3VM-D1 | Vertical D1 PCB contacts | BULK |
RJ3VM-S | Solder lugs | BULK |
Product | |
Title | RJ3VM |
Connection Type | Jack |
Gender | female |
Electrical | |
Contact resistance | < 10 mΩ |
Dielectric strength | 0.5 kVdc |
Insulation resistance | ≥ 1 GΩ |
Rated current per contact | 3 A |
Mechanical | |
Insertion force | ≤ 20 N |
Withdrawal force | ≥ 10 N |
Lifetime | >1000 mating cycles |
Wiring | Solder contacts |
Material | |
Contacts | Bronze (CuSn6) |
Shell | PA 6 30 % GR |
Contact plating | Ag |
Thread nose | ZnAl4Cu1 |
Environmental | |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -20 °C to +70 °C |
© REAN 2024 | All rights reserved