Article Name | Details | Packaging |
RP2C | Nickel plated housing, nickel plated contacts | Plastic Packaging |
RP2C-D | Nickel plated housing, nickel plated contacts | BULK |
RP2C-B | Black plated housing, gold plated contacts | Plastic Packaging |
RP2C-B-D | Black plated housing, gold plated contacts | BULK |
RP2C-BAG | Black plated housing, nickel plated contacts | Plastic Packaging |
RP2C-BAG-D | Black plated housing, nickel plated contacts | BULK |
Product | |
Title | RP2C |
Connection Type | Plug |
Electrical | |
Contact rated current | depends on mating connector mΩ |
Contact resistance | depends on mating connector mΩ |
Dielectric strength | 1 kV dc |
Insulation resistance | > 1.5 GΩ |
Mechanical | |
Lifetime | > 1000 mating cycles |
Cable O.D. | 4 - 7 mm |
Wiring | Solder contacts |
Wiresize (max.) | 1.0 mm² / 18 AWG |
Material | |
Boot | PA6+30% GF |
Contact | Brass ( CuZn39Pb3) |
Contact plating | Nickel / Au |
Shell | Zinc alloy |
Shell plating | Nickel / Black |
Strain relief | POM |
Environmental | |
Temperature range | -20 °C to +70 °C |
Flammability | UL 94 HB |
Solderability | complies with IEC68-2-20 |
© REAN 2024 | All rights reserved