Article Name | Details | Packaging |
RP2RCF | Nickel Housing,Nickel plated contacts | Plastic Packaging |
RP2RCF-D | Nickel Housing,Nickel plated contacts | BULK |
RP2RCF-B | Black Housing,Gold plated contacts | Plastic Packaging |
RP2RCF-B-D | Black Housing,Gold plated contacts | BULK |
RP2RCF-BAG | Black Housing,Nickel plated contacts | Plastic Packaging |
RP2RCF-BAG-D | Black Housing,Nickel plated contacts | BULK |
Product | |
Title | RP2RCF |
Connection Type | Plug |
Electrical | |
Contact resistance | depends on mating connector mΩ |
Dielectric strength | 0.5 kV dc |
Insulation resistance | > 1 GΩ |
Mechanical | |
Lifetime | > 1000 mating cycles |
Insertion and Withdrawal force | ≤ 60N |
Cable O.D. | 4 - 7 mm |
Material | |
Sleeve & Inner | Brass |
Sleeve plating | Nickel |
Inner plating | Nickel / Gold |
Shell | Steel |
Shell plating | Nickel / Black |
Environmental | |
Temperature range | -20 °C to +70 °C |
Flammability | UL 94 HB |
Solderability | complies with IEC68-2-20 |
© REAN 2024 | All rights reserved