Article Name | Details | Packaging |
RTP2C | nickel shell, nickel plated contacts | Plastic Packaging |
RTP2C-D | nickel shell, nickel plated contacts | BULK |
RTP2C-B | black shell, gold plated contacts | Plastic Packaging |
RTP2C-B-D | black shell, gold plated contacts | BULK |
RTP2C-BAG | black shell, nickel plated contacts | Plastic Packaging |
RTP2C-BAG-D | black shell, nickel plated contacts | BULK |
Product | |
Title | RTP2C |
Connection Type | Plug |
Electrical | |
Contact Resistance | ≤10 mΩ |
Insulation Resistance | >200 MΩ(Initial) |
Dielectric Strength | 500V dc 50HZ |
Mechanical | |
Insertion and Withdrawal Force | ≤60 N |
Lifetime | >1,000 Mating Cycles |
Cable O.D. | 2 - 4 mm |
Wiresize | 0.24 mm² |
Wiresize | 24 AWG |
Material | |
Sleeve Assembly | Brass |
Sleeve | Brass |
Housing | Zinc |
Sleeve Assembly | Nickel Plating |
Sleeve | Nickel Plating |
Housing | Nickel Plating |
© REAN 2024 | All rights reserved